Get Connected with us Find us Follow us Subscribe RSS
JP Morgan Chase Dividend
The total asset of the company is $1.4 trillion and the company is operational in more than 50 countries of the world. The services that are provided by the company are - investment banking, small business and commercial banking, financial services for consumers, asset management, private equity and financial transaction processing.
Headquartered in New York, JPMorgan Chase provides financial services to its millions of consumers. On 31st July, in the year of 2004, Board of Directors of JPMorgan Chase declared a quarterly stock dividend of $0.34 per share on the common stocks of the company.
J.P. Morgan Chase & Co recently declared the quarterly dividend on the outstanding shares of each of the preferred stock issues as mentioned below:
Adjustable Rate Cumulative Preferred Stock, Series L - $1.1250 per share
Adjustable Rate Cumulative Preferred Stock, Series A - $1.25 per share
Adjustable Rate Cumulative Preferred Stock, Series N - $0.28125000 per share
6-5/8% Cumulative Preferred Stock - $8.28125 per share
Fixed/Adjustable Rate Non-cumulative Preferred Stock -$0.68250 per share
Here is the historical data on JPMorgan Chase dividends:
| Dividend Amount ($) | Year | Declaration Date | Total Dividend paid in Year ($) |
|---|---|---|---|
| 0.27333 | 1999 | 09/21/1999 | 1.0600 |
| 0.27333 | 06/15/1999 | ||
| 0.27333 | 03/16/1999 | ||
| 0.24 | 12/15/1998 | ||
| 0.32 | 2000 | 09/19/2000 | 0.9133 |
| 0.32 | 03/21/2000 | ||
| 0.27333 | 12/21/1999 | ||
| 0.34 | 2001 | 09/17/2001 | 1.3400 |
| 0.34 | 06/19/2001 | ||
| 0.34 | 03/20/2001 | ||
| 0.32 | 12/13/2000 | ||
| 0.34 | 2002 | 09/17/2002 | 1.3600 |
| 0.34 | 05/21/2002 | ||
| 0.34 | 03/19/2002 | ||
| 0.34 | 12/18/2001 | ||
| 0.34 | 2003 | 09/16/2003 | 1.3600 |
| 0.34 | 05/20/2003 | ||
| 0.34 | 03/18/2003 | ||
| 0.34 | 12/17/2002 | ||
| 0.34 | 2004 | 09/21/2004 | 1.3600 |
| 0.34 | 04/20/2004 | ||
| 0.34 | 03/16/2004 | ||
| 0.34 | 11/18/2003 | ||
| 0.34 | 2005 | 09/20/2005 | 1.3600 |
| 0.34 | 05/17/2005 | ||
| 0.34 | 03/15/2005 | ||
| 0.34 | 12/14/2004 | ||
| 0.34 | 2006 | 09/19/2006 | 1.3600 |
| 0.34 | 05/16/2006 | ||
| 0.34 | 03/21/2006 | ||
| 0.34 | 12/13/2005 | ||
| 0.38 | 2007 | 04/18/2007 | 1.0600 |
| 0.34 | 03/20/2007 | ||
| 0.34 | 12/12/2006 | ||
About Us // Terms & Copyright // Disclamer // Privacy Policy // Surfing Agreement // Feedback // Sitemap
© copyright 2013-2014 finance.mapsofworld, ALL RIGHTS RESERVED
Compare Infobase Limited
