Get Connected with us Find us Follow us Subscribe RSS
US Stock Symbol
All these stock exchanges are used by a number of companies and corporations to generate funds for their respective companies through selling stocks. All these stocks are known according to their stock symbol.The US stock symbol is created with the help of several letters. Sometimes when two stocks share same kind of characteristics, then numbers are used with the letters to differentiate one from the other.
The US stock symbol varies for different US stock exchanges and stock indexes. This difference is created through the number of letters used in the symbol.
There are some US stock symbols which are created with a single letter. At the same time, the NASDAQ stock symbols are made up of four letters and the NYSE stock symbols consist of three letters. Some of the famous US stock symbols are listed below.
The Dow Jones Stock Symbols are as follows:
| Symbol | Company Name | Symbol | Company Name |
|---|---|---|---|
| C | CITIGROUP INC | KO | COCA-COLA CO |
| MMM | 3M CO | AA | ALCOA INC |
| XOM | EXXON MOBIL CORP | GE | GENERAL ELECTRIC |
| WMT | WAL-MART STORES | JPM | JP MORGAN CHASE |
| GM | GENERAL MOTORS CORP | BA | BOEING CO |
| IBM | IBM | INTC | INTEL CORP |
| JNJ | JOHNSON&JOHNSON | CAT | CATERPILLAR INC |
| MCD | MCDONALDS CORP | PG | PROCTER & GAMBLE |
| MSFT | MICROSOFT CORP | DIS | DISNEY (WALT) CO |
| DD | DU PONT (EI) | HD | HOME DEPOT INC |
| VZ | VERIZON COMMUNICATIONS | AXP | AMERICAN EXPRESS |
| HON | HONEYWELL INTL | HPQ | HEWLETT-PACKARD |
The following table represents some of the stock symbols from New York Stock Exchange:
| Symbol | Company Name | Symbol | Company Name |
|---|---|---|---|
| AEA | ADVANCE AMERICA INC. | ACL | ALCON INC |
| ACI | ARCH COAL INC | ACF | AMERICREDIT CP |
| ACV | ALBERTO-CULVER CO | ACO | AMCOL INTL CP |
| ADM | ARCHER DANIELS MDLND | ADI | ANALOG DEVICES |
| ABG | ASBURY AUTOMOTIVE GR | ACH ALUMINUM CP | CHIN ADS |
| ACM | AECOM TECHNOLOGY CORPORATION | ACN | ACCENTURE LTD. |
| ACG | ALLIANCEBERNSTEIN | ABM | A B M INDUSTRIES INC |
| ADC | AGREE REALTY CP | ACS | AFFILIATED COMP SVCS |
| ACP | AMER REAL ESTATE LP | ACW | ACCURIDE CORPORATION |
| ACC | AMERICAN CAMPUS COMM | ADP | AUTOMATIC DATA PROCS |
| ADS | ALLIANCE DATA SYS CP | ADX | ADAMS EXPRESS CO |
| ACE | Ace | AEB | AEGON NV FLTG PERP |
Following are the stock symbols of NASDAQ:
| Symbol | Company Name | Symbol | Company Name |
|---|---|---|---|
| ADBE | ADOBE SYS INC | ALTR | ALTERA CORP |
| AMZN | AMAZON | APCC | AMERICAN POWER CONVER CORP |
| BEAS | BEA SYSTEMS | BMET | BIOMET |
| BIIB | BIOGEN CDWC | CDW | COMPUTER CTR |
| CSCO | CISCO SYSTEMS | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP |
| CTXS | CITRIX SYSTEMS | DELL | DELL |
| EBAY | EBAY | INTC | INTEL CORP |
| IVGN | INVITROGEN CORP | KMRT | KMART HOLDING CORPORATION |
| LBTYA | LIBERTY MEDIA INTERNATIONAL | ERICY | LM ERICSSON TELEPHONE COMPANY |
| MXIM | MAXIM INTEGRATED | MSFT | MICROSOFT CORP |
| ORCL | ORACLE CORP | SEBL | SIEBEL SYSTEMS |
| MCHP | MICROCHIP TECH | NXTL | NEXTEL COMM-A |
| SUNW | SUN MICROSYSTEMS | YHOO | YAHOO |
About Us // Terms & Copyright // Disclamer // Privacy Policy // Surfing Agreement // Feedback // Sitemap
© copyright 2013-2014 finance.mapsofworld, ALL RIGHTS RESERVED
Compare Infobase Limited
